<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Data Enrichment Method</title>
	<atom:link href="http://www.win-vector.com/blog/2009/04/the-data-enrichment-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.win-vector.com/blog/2009/04/the-data-enrichment-method/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-data-enrichment-method</link>
	<description>The Applied Theorist&#039;s Point of View</description>
	<lastBuildDate>Thu, 15 Jul 2010 00:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/04/the-data-enrichment-method/comment-page-1/#comment-1606</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=80#comment-1606</guid>
		<description>A special &quot;hats-off&quot; to the University of East Anglia and their Climate Research Institute who seem to have improved on the data enrichment method by adding the step of throwing out the original data after they apply their desired corrections ( http://www.timesonline.co.uk/tol/news/environment/article6936328.ece ).  Likely anthropogenic is real and a major threat, but these cheaters &quot;getting to the best results first&quot; have really muddied the waters.</description>
		<content:encoded><![CDATA[<p>A special &#8220;hats-off&#8221; to the University of East Anglia and their Climate Research Institute who seem to have improved on the data enrichment method by adding the step of throwing out the original data after they apply their desired corrections ( <a href="http://www.timesonline.co.uk/tol/news/environment/article6936328.ece" rel="nofollow">http://www.timesonline.co.uk/tol/news/environment/article6936328.ece</a> ).  Likely anthropogenic is real and a major threat, but these cheaters &#8220;getting to the best results first&#8221; have really muddied the waters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/04/the-data-enrichment-method/comment-page-1/#comment-124</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=80#comment-124</guid>
		<description>Great application of the data enrichment method (censoring out &quot;non age related deaths&quot;, hey- you don&#039;t get any older than dead): http://junkfoodscience.blogspot.com/2009/07/calorie-restrictive-eating-for-longer.html</description>
		<content:encoded><![CDATA[<p>Great application of the data enrichment method (censoring out &#8220;non age related deaths&#8221;, hey- you don&#8217;t get any older than dead): <a href="http://junkfoodscience.blogspot.com/2009/07/calorie-restrictive-eating-for-longer.html" rel="nofollow">http://junkfoodscience.blogspot.com/2009/07/calorie-restrictive-eating-for-longer.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
