<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Graphs: Graphical Perception and Data Visualization</title>
	<atom:link href="http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=good-graphs-graphical-perception-and-data-visualization</link>
	<description>The Applied Theorist&#039;s Point of View</description>
	<lastBuildDate>Thu, 15 Jul 2010 00:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-1064</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Wed, 14 Oct 2009 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-1064</guid>
		<description>Absolutely amazing Rosetta stone between Lattice and ggplot2: http://learnr.wordpress.com/2009/06/28/ggplot2-version-of-figures-in-lattice-multivariate-data-visualization-with-r-part-1/</description>
		<content:encoded><![CDATA[<p>Absolutely amazing Rosetta stone between Lattice and ggplot2: <a href="http://learnr.wordpress.com/2009/06/28/ggplot2-version-of-figures-in-lattice-multivariate-data-visualization-with-r-part-1/" rel="nofollow">http://learnr.wordpress.com/2009/06/28/ggplot2-version-of-figures-in-lattice-multivariate-data-visualization-with-r-part-1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-1052</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-1052</guid>
		<description>Okay, ggplot2 is cool.  Both it and lattice are very interesting (but in different ways).</description>
		<content:encoded><![CDATA[<p>Okay, ggplot2 is cool.  Both it and lattice are very interesting (but in different ways).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-833</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-833</guid>
		<description>&lt;a href=&quot;#comment-661&quot; rel=&quot;nofollow&quot;&gt;@jmount &lt;/a&gt; 
ggplot2 is quite nice indeed. It gets a lot of the defaults &#039;right&#039;. Did you know the electronic version of the book is on-line? ( http://had.co.nz/ggplot2/book/ )</description>
		<content:encoded><![CDATA[<p><a href="#comment-661" rel="nofollow">@jmount </a><br />
ggplot2 is quite nice indeed. It gets a lot of the defaults &#8216;right&#8217;. Did you know the electronic version of the book is on-line? ( <a href="http://had.co.nz/ggplot2/book/" rel="nofollow">http://had.co.nz/ggplot2/book/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-661</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-661</guid>
		<description>Awaiting ggplot2: Elegant Graphics for Data Analysis ( http://www.amazon.com/ggplot2-Elegant-Graphics-Data-Analysis/dp/0387981403 ) to see if get gets any better.</description>
		<content:encoded><![CDATA[<p>Awaiting ggplot2: Elegant Graphics for Data Analysis ( <a href="http://www.amazon.com/ggplot2-Elegant-Graphics-Data-Analysis/dp/0387981403" rel="nofollow">http://www.amazon.com/ggplot2-Elegant-Graphics-Data-Analysis/dp/0387981403</a> ) to see if get gets any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-570</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-570</guid>
		<description>Theres is now a &lt;a href=&quot;http://www.win-vector.com/dfiles/GraphicalPerception.pdf&quot; target=&quot;other&quot; rel=&quot;nofollow&quot;&gt;PDF version&lt;/a&gt; (easier to print/save/email) in our &lt;a href=&quot;http://www.win-vector.com/SelectedPapers/index.html&quot; target=&quot;other&quot; rel=&quot;nofollow&quot;&gt;selected papers page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Theres is now a <a href="http://www.win-vector.com/dfiles/GraphicalPerception.pdf" target="other" rel="nofollow">PDF version</a> (easier to print/save/email) in our <a href="http://www.win-vector.com/SelectedPapers/index.html" target="other" rel="nofollow">selected papers page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Zumel</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-543</link>
		<dc:creator>Nina Zumel</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-543</guid>
		<description>&lt;a href=&quot;#comment-542&quot; rel=&quot;nofollow&quot;&gt;@Brian Slesinsky &lt;/a&gt; 
That&#039;s a very good point, and I agree. That figure is from Darrell Huff&#039;s discussion about misleading and sensationalistic graphs in the popular press. So a &quot;small government&quot; advocate would want to use the left-hand graph without the right hand one, to argue that we have too many bureaucrats on the government teat.

But yes, a more balanced discussion should include both graphs, if that little wiggle around Sept/Oct is in fact a relevant wiggle.</description>
		<content:encoded><![CDATA[<p><a href="#comment-542" rel="nofollow">@Brian Slesinsky </a><br />
That&#8217;s a very good point, and I agree. That figure is from Darrell Huff&#8217;s discussion about misleading and sensationalistic graphs in the popular press. So a &#8220;small government&#8221; advocate would want to use the left-hand graph without the right hand one, to argue that we have too many bureaucrats on the government teat.</p>
<p>But yes, a more balanced discussion should include both graphs, if that little wiggle around Sept/Oct is in fact a relevant wiggle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Slesinsky</title>
		<link>http://www.win-vector.com/blog/2009/08/good-graphs-graphical-perception-and-data-visualization/comment-page-1/#comment-542</link>
		<dc:creator>Brian Slesinsky</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=296#comment-542</guid>
		<description>It seems like Figure 5 shows a good technique for communicating to a general audience that might not be reading carefully: show *both* the zoomed-out graph with baseline zero (to ensure that the big picture isn&#039;t overlooked), and a zoomed-in graph showing relevant detail?</description>
		<content:encoded><![CDATA[<p>It seems like Figure 5 shows a good technique for communicating to a general audience that might not be reading carefully: show *both* the zoomed-out graph with baseline zero (to ensure that the big picture isn&#8217;t overlooked), and a zoomed-in graph showing relevant detail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
