<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;I don&#8217;t think that means what you think it means;&#8221; Statistics to English Translation, Part 1: Accuracy Measures</title>
	<atom:link href="http://www.win-vector.com/blog/2009/11/i-dont-think-that-means-what-you-think-it-means-statistics-to-english-translation-part-1-accuracy-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.win-vector.com/blog/2009/11/i-dont-think-that-means-what-you-think-it-means-statistics-to-english-translation-part-1-accuracy-measures/</link>
	<description>The Applied Theorist&#039;s Point of View</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beth Clemensen</title>
		<link>http://www.win-vector.com/blog/2009/11/i-dont-think-that-means-what-you-think-it-means-statistics-to-english-translation-part-1-accuracy-measures/comment-page-1/#comment-1988</link>
		<dc:creator>Beth Clemensen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1050#comment-1988</guid>
		<description>Thank you, thank you.  When I was in high school girls were not allowed to take more than two years of math.  Of course, in college that left me out of the game entirely.  I&#039;m happy to have been a librarian, I&#039;m retired now, but every once in a while I read something like this and really enjoy it.  Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you, thank you.  When I was in high school girls were not allowed to take more than two years of math.  Of course, in college that left me out of the game entirely.  I&#8217;m happy to have been a librarian, I&#8217;m retired now, but every once in a while I read something like this and really enjoy it.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmount</title>
		<link>http://www.win-vector.com/blog/2009/11/i-dont-think-that-means-what-you-think-it-means-statistics-to-english-translation-part-1-accuracy-measures/comment-page-1/#comment-1650</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1050#comment-1650</guid>
		<description>Part 2a now posted: http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-’significant’-doesn’t-always-mean-’important’/</description>
		<content:encoded><![CDATA[<p>Part 2a now posted: <a href="http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-’significant’-doesn’t-always-mean-’important’/" rel="nofollow">http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-’significant’-doesn’t-always-mean-’important’/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Zumel</title>
		<link>http://www.win-vector.com/blog/2009/11/i-dont-think-that-means-what-you-think-it-means-statistics-to-english-translation-part-1-accuracy-measures/comment-page-1/#comment-1589</link>
		<dc:creator>Nina Zumel</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1050#comment-1589</guid>
		<description>Brian: Glad you liked it (and apologies for responding so late...)! 

The article you posted was also recommended to me by another friend; I haven&#039;t had a chance to check it out yet, but two favorable comments are a point in its favor.</description>
		<content:encoded><![CDATA[<p>Brian: Glad you liked it (and apologies for responding so late&#8230;)! </p>
<p>The article you posted was also recommended to me by another friend; I haven&#8217;t had a chance to check it out yet, but two favorable comments are a point in its favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Slesinsky</title>
		<link>http://www.win-vector.com/blog/2009/11/i-dont-think-that-means-what-you-think-it-means-statistics-to-english-translation-part-1-accuracy-measures/comment-page-1/#comment-1560</link>
		<dc:creator>Brian Slesinsky</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1050#comment-1560</guid>
		<description>Great stuff!

I also found this article useful. It also explains how test results are two-dimensional, and I learned to correctly apply Bayes&#039; theorem by punching numbers into a calculator, without having to look up the formula:

An Intuitive Explanation of Bayes&#039; Theorem
http://yudkowsky.net/rational/bayes</description>
		<content:encoded><![CDATA[<p>Great stuff!</p>
<p>I also found this article useful. It also explains how test results are two-dimensional, and I learned to correctly apply Bayes&#8217; theorem by punching numbers into a calculator, without having to look up the formula:</p>
<p>An Intuitive Explanation of Bayes&#8217; Theorem<br />
<a href="http://yudkowsky.net/rational/bayes" rel="nofollow">http://yudkowsky.net/rational/bayes</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
