<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Win-Vector Blog</title>
	<atom:link href="http://www.win-vector.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.win-vector.com/blog</link>
	<description>The Applied Theorist&#039;s Point of View</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Something I don&#8217;t get about business and bailouts by jmount</title>
		<link>http://www.win-vector.com/blog/2008/10/something-i-dont-get-about-business-and-bailouts/comment-page-1/#comment-1929</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=23#comment-1929</guid>
		<description>Update- one of the big businesses added value to its &quot;to be paid on time you must off a discount scheme&quot;: they went to net-90 day payment.  For you consultants out there Alan Weiss had a preemptive tactic for dealing with this.  He found out that many billable departments had a policy that required them to always payment terms if a vendor discount was offered- so he offers a discount if they pay in full before the work is performed.</description>
		<content:encoded><![CDATA[<p>Update- one of the big businesses added value to its &#8220;to be paid on time you must off a discount scheme&#8221;: they went to net-90 day payment.  For you consultants out there Alan Weiss had a preemptive tactic for dealing with this.  He found out that many billable departments had a policy that required them to always payment terms if a vendor discount was offered- so he offers a discount if they pay in full before the work is performed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting Used in Anger by jmount</title>
		<link>http://www.win-vector.com/blog/2008/04/sorting-in-anger/comment-page-1/#comment-1883</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=13#comment-1883</guid>
		<description>This sort of problem with sorting seems like it has always been with us. For example: Bentley quoting Knuth: &quot;in section 6.2.1 of his &#039;Sorting and Searching,&#039; Knuth points out while the first binary search was published in 1946, the first published binary search without bugs did not appear until 1962&quot; (Programming Pearls 2nd edition, &quot;Writing Correct Programs&quot;, section 4.1, p. 34).

See also: 	Nearly All Binary Searches and Mergesorts are Broken (2006)  http://googleresearch.blogspot.com/2006/06/extra-extra-read-all-about-it-nearly.html</description>
		<content:encoded><![CDATA[<p>This sort of problem with sorting seems like it has always been with us. For example: Bentley quoting Knuth: &#8220;in section 6.2.1 of his &#8216;Sorting and Searching,&#8217; Knuth points out while the first binary search was published in 1946, the first published binary search without bugs did not appear until 1962&#8243; (Programming Pearls 2nd edition, &#8220;Writing Correct Programs&#8221;, section 4.1, p. 34).</p>
<p>See also: 	Nearly All Binary Searches and Mergesorts are Broken (2006)  <a href="http://googleresearch.blogspot.com/2006/06/extra-extra-read-all-about-it-nearly.html" rel="nofollow">http://googleresearch.blogspot.com/2006/06/extra-extra-read-all-about-it-nearly.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdSense Channels IDs and the Cramer Rao Inequality by jmount</title>
		<link>http://www.win-vector.com/blog/2009/10/google-adsense-channels-ids-and-the-cramer-rao-inequality/comment-page-1/#comment-1784</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=898#comment-1784</guid>
		<description>&lt;a href=&quot;#comment-1780&quot; rel=&quot;nofollow&quot;&gt;@John &lt;/a&gt; 
A very interesting point.  I would caution that the likelihoods you would want to calculate (say in the section 3.2.1 example) in a Bayesian procedure would essentially be functions of the summary statistics that are not very tightly related to the parameters you are trying to estimate (due to the unfortunate censoring process of only being allowed a constant number nearly co-linear measurements).  So I think you run into similar problems.  As the number of (hidden) data items gets large I would expect the Bayesian estimate to get near the linear algebra estimate (which is itself having trouble).  I emphasize that the unfortunate sum-ups were not part of the estimation procedure, but part of the externally imposed problem structure.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1780" rel="nofollow">@John </a><br />
A very interesting point.  I would caution that the likelihoods you would want to calculate (say in the section 3.2.1 example) in a Bayesian procedure would essentially be functions of the summary statistics that are not very tightly related to the parameters you are trying to estimate (due to the unfortunate censoring process of only being allowed a constant number nearly co-linear measurements).  So I think you run into similar problems.  As the number of (hidden) data items gets large I would expect the Bayesian estimate to get near the linear algebra estimate (which is itself having trouble).  I emphasize that the unfortunate sum-ups were not part of the estimation procedure, but part of the externally imposed problem structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdSense Channels IDs and the Cramer Rao Inequality by John</title>
		<link>http://www.win-vector.com/blog/2009/10/google-adsense-channels-ids-and-the-cramer-rao-inequality/comment-page-1/#comment-1780</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=898#comment-1780</guid>
		<description>This is exactly why you shouldn&#039;t be using unbiased estimation.  Bayesian estimation avoids all these problems and is consistent with what your actually trying to do: maximize profit.</description>
		<content:encoded><![CDATA[<p>This is exactly why you shouldn&#8217;t be using unbiased estimation.  Bayesian estimation avoids all these problems and is consistent with what your actually trying to do: maximize profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relative returns: a banker versus trader paradox by Steve Cole</title>
		<link>http://www.win-vector.com/blog/2010/01/relative-returns-a-banker-versus-trader-paradox/comment-page-1/#comment-1753</link>
		<dc:creator>Steve Cole</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1296#comment-1753</guid>
		<description>So... *Is* there a reasonable language for *me*, the &quot;I&#039;m just barely paying attention&quot; investor to use to rationally describe gains and losses?  Somehow, saying &quot;I had a 0.0458 dB gain&quot; doesn&#039;t really flow off the tongue (and dB isn&#039;t exactly right, either, but we need some kind of unit).

Or, maybe it does.  If we use the EE definition of dB, and multiply your logarithms by 20, then the numbers actually enter the realm of useful for human thinking.  That 10% loss is a drop of .916 dB.   Hm.  Now if I could just get my broker to give me those kind of numbers...</description>
		<content:encoded><![CDATA[<p>So&#8230; *Is* there a reasonable language for *me*, the &#8220;I&#8217;m just barely paying attention&#8221; investor to use to rationally describe gains and losses?  Somehow, saying &#8220;I had a 0.0458 dB gain&#8221; doesn&#8217;t really flow off the tongue (and dB isn&#8217;t exactly right, either, but we need some kind of unit).</p>
<p>Or, maybe it does.  If we use the EE definition of dB, and multiply your logarithms by 20, then the numbers actually enter the realm of useful for human thinking.  That 10% loss is a drop of .916 dB.   Hm.  Now if I could just get my broker to give me those kind of numbers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics to English Translation, Part 2a: ’Significant’ Doesn’t Always Mean ’Important’ by Nina Zumel</title>
		<link>http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-%e2%80%99significant%e2%80%99-doesn%e2%80%99t-always-mean-%e2%80%99important%e2%80%99/comment-page-1/#comment-1671</link>
		<dc:creator>Nina Zumel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1186#comment-1671</guid>
		<description>&lt;a href=&quot;#comment-1670&quot; rel=&quot;nofollow&quot;&gt;@Yizhar Toren &lt;/a&gt; 
You are absolutely correct. Thanks for the nice comments, and the additional reminder.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1670" rel="nofollow">@Yizhar Toren </a><br />
You are absolutely correct. Thanks for the nice comments, and the additional reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics to English Translation, Part 2a: ’Significant’ Doesn’t Always Mean ’Important’ by Yizhar Toren</title>
		<link>http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-%e2%80%99significant%e2%80%99-doesn%e2%80%99t-always-mean-%e2%80%99important%e2%80%99/comment-page-1/#comment-1670</link>
		<dc:creator>Yizhar Toren</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1186#comment-1670</guid>
		<description>Great writing man. Very crisp and clear. Just wanted to add an important reminder: 
** Never forget that p-value is a wonderful way of answering the wrong question. ** 

As you&#039;ve said we would like to answer the question: &quot;what is the probability that groups a and b have the same distribution?&quot;
P-value answers the question: &quot;how likely is it to get the difference we measure between the groups, when we assume that both groups have the same distribution?&quot;

The two answers are of course related (and a small p-value implies small probability of the two groups having the same distribution) but not necessarily in a simple fashion. For that you have to go Bayesian, but that&#039;s a completely different story... :)</description>
		<content:encoded><![CDATA[<p>Great writing man. Very crisp and clear. Just wanted to add an important reminder:<br />
** Never forget that p-value is a wonderful way of answering the wrong question. ** </p>
<p>As you&#8217;ve said we would like to answer the question: &#8220;what is the probability that groups a and b have the same distribution?&#8221;<br />
P-value answers the question: &#8220;how likely is it to get the difference we measure between the groups, when we assume that both groups have the same distribution?&#8221;</p>
<p>The two answers are of course related (and a small p-value implies small probability of the two groups having the same distribution) but not necessarily in a simple fashion. For that you have to go Bayesian, but that&#8217;s a completely different story&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRU graph yet again (with R) by Kevin Gaab</title>
		<link>http://www.win-vector.com/blog/2009/12/cru-graph-yet-again-with-r/comment-page-1/#comment-1663</link>
		<dc:creator>Kevin Gaab</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1195#comment-1663</guid>
		<description>A related blog post you might be interested:

http://junkcharts.typepad.com/junk_charts/2009/12/the-real-climategate.html


There was an interesting article in Science a while back that discussed why the three sigma variance in climate models will probably always be large.  I&#039;ll have to find it.  The argument, if I correctly understood it, was essentially that the propagation of uncertainties in all the component variables (and there are a lot of variables in these models, and they interact in complex, nonlinear ways) is such that the predicted uncertainties in temperature will ALWAYS be of the same magnitude as the mean change in temperature we&#039;re trying to model.  It wasn&#039;t very hopeful that climate model accuracy will ever improve.</description>
		<content:encoded><![CDATA[<p>A related blog post you might be interested:</p>
<p><a href="http://junkcharts.typepad.com/junk_charts/2009/12/the-real-climategate.html" rel="nofollow">http://junkcharts.typepad.com/junk_charts/2009/12/the-real-climategate.html</a></p>
<p>There was an interesting article in Science a while back that discussed why the three sigma variance in climate models will probably always be large.  I&#8217;ll have to find it.  The argument, if I correctly understood it, was essentially that the propagation of uncertainties in all the component variables (and there are a lot of variables in these models, and they interact in complex, nonlinear ways) is such that the predicted uncertainties in temperature will ALWAYS be of the same magnitude as the mean change in temperature we&#8217;re trying to model.  It wasn&#8217;t very hopeful that climate model accuracy will ever improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRU graph yet again (with R) by Nina Zumel</title>
		<link>http://www.win-vector.com/blog/2009/12/cru-graph-yet-again-with-r/comment-page-1/#comment-1657</link>
		<dc:creator>Nina Zumel</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1195#comment-1657</guid>
		<description>&lt;a href=&quot;#comment-1656&quot; rel=&quot;nofollow&quot;&gt;@jmount &lt;/a&gt; : It isn&#039;t discussed explicitly in the article above (or in its follow-up article either), but the significance of a regression coefficient is taken against the null hypothesis that the coefficient is zero. In other words, PC5 and PC10 are the only coefficients that are really bounded away from zero in this analysis (well, PC4, PC7, and PC8, too, if you feel generous).

That means that most coefficients -- especially the ones that actually matter, the first 3 -- have uncertainty that is of the same magnitude as their estimated value. It&#039;s just not a very good model.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1656" rel="nofollow">@jmount </a> : It isn&#8217;t discussed explicitly in the article above (or in its follow-up article either), but the significance of a regression coefficient is taken against the null hypothesis that the coefficient is zero. In other words, PC5 and PC10 are the only coefficients that are really bounded away from zero in this analysis (well, PC4, PC7, and PC8, too, if you feel generous).</p>
<p>That means that most coefficients &#8212; especially the ones that actually matter, the first 3 &#8212; have uncertainty that is of the same magnitude as their estimated value. It&#8217;s just not a very good model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRU graph yet again (with R) by jmount</title>
		<link>http://www.win-vector.com/blog/2009/12/cru-graph-yet-again-with-r/comment-page-1/#comment-1656</link>
		<dc:creator>jmount</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=1195#comment-1656</guid>
		<description>By the way- the tiny principle components elements tricking the modeling system into thinking they are significant (when they are in fact unimportant noise, just not independent noise as expected by significance calculations) is great example of some of the issues discussed in: http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-’significant’-doesn’t-always-mean-’important’/</description>
		<content:encoded><![CDATA[<p>By the way- the tiny principle components elements tricking the modeling system into thinking they are significant (when they are in fact unimportant noise, just not independent noise as expected by significance calculations) is great example of some of the issues discussed in: <a href="http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-’significant’-doesn’t-always-mean-’important’/" rel="nofollow">http://www.win-vector.com/blog/2009/12/statistics-to-english-translation-part-2a-’significant’-doesn’t-always-mean-’important’/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
