<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Win-Vector Blog</title>
	<atom:link href="http://www.win-vector.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.win-vector.com/blog</link>
	<description>The Applied Theorist's Point of View</description>
	<pubDate>Mon, 11 Aug 2008 01:28:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What is Mathematics, Really?</title>
		<link>http://www.win-vector.com/blog/2008/08/what-is-mathematics-really/</link>
		<comments>http://www.win-vector.com/blog/2008/08/what-is-mathematics-really/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:28:50 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Expository Writing]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=21</guid>
		<description><![CDATA[
I recently had one of those &#8220;practitioner&#8217;s epiphanies&#8221; that I
really feel captures the core of the issue and quickly explains a lot
about mathematics.


My current definition is:


Mathematics is the minimal environment to preserve ideas.



This time (due to the absolute horribleness of HTML) I have created a PDF containing my essay:
What is Mathematics, Really? .


I know PDF [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/08/what-is-mathematics-really/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YAYGDA (Yet Another Yahoo Google Deal Article)</title>
		<link>http://www.win-vector.com/blog/2008/06/yaygda-yet-another-yahoo-google-deal-article/</link>
		<comments>http://www.win-vector.com/blog/2008/06/yaygda-yet-another-yahoo-google-deal-article/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:03:52 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Expository Writing]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=20</guid>
		<description><![CDATA[Information week describes the current &#8220;Yahoo/Google deal&#8221; as being one that would &#8220;allow Yahoo to place Google ads on its site and collect the revenue.&#8221;  But in reality it is a deal that will allow Google to sell Yahoo the rope to hang itself.  To the theorist&#8217;s eye the deal looks like a [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/06/yaygda-yet-another-yahoo-google-deal-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Market Designs Set Prices</title>
		<link>http://www.win-vector.com/blog/2008/06/how-market-designs-set-prices/</link>
		<comments>http://www.win-vector.com/blog/2008/06/how-market-designs-set-prices/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:53:52 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Expository Writing]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=19</guid>
		<description><![CDATA[Hal Varian (Chief Economist, Google) recently shared a concise article with the title &#8220;How auctions set ad prices&#8221;.  The article is a clear exposition of how ad prices determine the sorting order of bidders for online advertising.  However, the tone of the article is not quite compatible with how it feels from the [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/06/how-market-designs-set-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting Best-Of Series</title>
		<link>http://www.win-vector.com/blog/2008/05/betting-best-of-series/</link>
		<comments>http://www.win-vector.com/blog/2008/05/betting-best-of-series/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:23:04 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Expository Writing]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=18</guid>
		<description><![CDATA[Here is a new expository paper describing the mathematics involved in betting on something like the United States&#8217; Major League Baseball World Series.  It isn&#8217;t so much about baseball as about demonstrating some of the really great ideas from mathematical finance in a simplified setting.  This sort analysis is the &#8220;secret sauce&#8221; in [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/05/betting-best-of-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Search Advertising a Market for Lemons?</title>
		<link>http://www.win-vector.com/blog/2008/05/is-search-advertising-a-market-for-lemons/</link>
		<comments>http://www.win-vector.com/blog/2008/05/is-search-advertising-a-market-for-lemons/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:29:59 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=17</guid>
		<description><![CDATA[author: John Mount, 5-13-2008
Anand Rajaraman recently wrote a very thought-provoking entry on his Datawocky blog.  He asks “Is Search Advertising a Giffen Good?”   As he explains a Giffen Good is a sort of economic doomsday machine that some segment of consumers are forced to buy more of an inferior good as the [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/05/is-search-advertising-a-market-for-lemons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I know, I am the one being a jerk</title>
		<link>http://www.win-vector.com/blog/2008/04/i-know-i-am-the-one-being-a-jerk/</link>
		<comments>http://www.win-vector.com/blog/2008/04/i-know-i-am-the-one-being-a-jerk/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:52:58 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=16</guid>
		<description><![CDATA[The other day&#8217;s blog post and a recent Andrew Binstock interview of Donald Knuth made me think more about how the ACM is really not serving the interests of computer science.

Here is a question from the interview:
Andrew: One of the few projects of yours that hasn’t been embraced by a widespread community is literate programming. [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/04/i-know-i-am-the-one-being-a-jerk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorting Used in Anger</title>
		<link>http://www.win-vector.com/blog/2008/04/sorting-in-anger/</link>
		<comments>http://www.win-vector.com/blog/2008/04/sorting-in-anger/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:17:14 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Sorting in Anger]]></category>

		<category><![CDATA[Sorting With Anger]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/?p=13</guid>
		<description><![CDATA[“Sorting Used in Anger” (A rambling glimpse into the mind of a theorist)
Author: John Mount
4-24-2008
The other day I had a bit of time to kill before an appointment.  Luck was with me: there was a nearby bookstore and I was able to pass some of the time skimming through a book called “Beautiful Code.” [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/04/sorting-in-anger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Administrativia</title>
		<link>http://www.win-vector.com/blog/2008/03/administrativia/</link>
		<comments>http://www.win-vector.com/blog/2008/03/administrativia/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:39:04 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Administrativia]]></category>

		<category><![CDATA[Win-Vector]]></category>

		<category><![CDATA[WinVector]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/2008/03/01/administrativia/</guid>
		<description><![CDATA[author: John Mount
Well the blog moves yet again.

In February of 2007 I converted my hand-rolled website to RapidWeaver (moving up from 1995 web design standards).  I have been largely happy with the package- its not the greatest, but being able to delegate web site tasks to it is nice.  However , updating the [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/03/administrativia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Not Let Your Medical Records Be Used Against You</title>
		<link>http://www.win-vector.com/blog/2008/03/do-not-let-your-medical-records-be-used-against-you/</link>
		<comments>http://www.win-vector.com/blog/2008/03/do-not-let-your-medical-records-be-used-against-you/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:24:12 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/2008/03/01/do-not-let-your-medical-records-be-used-against-you/</guid>
		<description><![CDATA[Author: John Mount
March 1, 2008
www.win-vector.com
“A second goal of 23andMe [is] to collect a large database of genetic information and then come back to you over time with invitations to provide specific health data and participate in research.”
	23andMe Board member Esther Dyson

Unregulated companies managing personal medical records is going to be very bad for very many [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/03/do-not-let-your-medical-records-be-used-against-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello World: An Instance Of Rhetoric in Computer Science</title>
		<link>http://www.win-vector.com/blog/2008/02/hello-world-an-instance-rhetoric-in-computer-science/</link>
		<comments>http://www.win-vector.com/blog/2008/02/hello-world-an-instance-rhetoric-in-computer-science/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:00:13 +0000</pubDate>
		<dc:creator>John Mount</dc:creator>
		
		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.win-vector.com/blog/2008/02/19/hello-world-an-instance-rhetoric-in-computer-science/</guid>
		<description><![CDATA[Hello World: An Instance Of Rhetoric in Computer Science
John Mount: jmount@mzlabs.com

February 19, 2008

Computer scientists have usually dodged questions of intent, purpose or meaning. While there are theories that assign deep mathematical meaning to computer programs[13] we computer scientists usually avoid discussion of meaning and talk more about utility and benefit. Discussions of the rhetorical meaning [...]]]></description>
		<wfw:commentRss>http://www.win-vector.com/blog/2008/02/hello-world-an-instance-rhetoric-in-computer-science/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
